This is the kind of home that gets your attention the minute you walk in! High ceilings, tons of natural light, beautiful moulding and trim, and custom touches throughout give this luxury home a truly special feel. The floor plan is just as impressive, with 5 bedrooms plus a bonus room and dedicated office. The first floor features both the spacious primary suite and a private guest bedroomperfect for guests or multigenerational living. The gourmet kitchen is the heart of the home with Sub-Zero appliances and tons of cabinet and counter space, making it just as great for entertaining as it is for everyday life. Upstairs you'll find 3 additional bedrooms plus a large bonus room perfect for movie nights, a playroom, or a second hangout space. Outside, the fenced backyard is ready to enjoy with a two-level deck, built-in gas grill, and custom paver patio. Storage is no problem with a walk-in attic, and the 3-car garage is another huge bonus. HOA dues include access to all 12 Oaks pools and the clubhouse, giving you even more amenities to enjoy. All of this in a super convenient Holly Springs location close to everything!
| MLS # | 10180424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 35 |
| Listing Provided By | Navigate Realty | Kristin Leonard |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,980 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | SR |
| Acreage | 0.34 |
| Interior Features | Bathtub/Shower Combination, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 1179381 |
|---|---|
| Tax Legal Description | Lo1 Addison Pond Ph1 Bm2019-00753 |
| Tax Year | 2025 |
| Tax Map Number | 1 |
| State | NC |
|---|---|
| County | Wake |
| City | Holly Springs |
| Zip Code | 27540 |
| Area | Wake |
| Community Name | Addison Pond |
| School District | Wake - Felton Grove High |
| Elementary School | Wake - Oakview Elementary School |
| High School | Wake - Felton Grove High |
| Listing VS Median (in Addison Pond) | |
Price: $1,360,000 low | high Med: $1,450,000 sqft: 3,980 low | high Med: 5,347 $ / sqft: $342 low | high Med: $271 On site: 35 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Wake |
| City | Holly Springs |
| Zip Code | 27540 |
| Area | Wake |
| Community Name | Addison Pond |
| School District | Wake - Felton Grove High |
| Elementary School | Wake - Oakview Elementary School |
| High School | Wake - Felton Grove High |
| Listing VS Median (in Addison Pond) | |
Price: $1,360,000 low | high Med: $1,450,000 sqft: 3,980 low | high Med: 5,347 $ / sqft: $342 low | high Med: $271 On site: 35 low | high Med: 42 | |