Priced to sell! 1.84 acres! One-owner, one level custom-built located in the city limits of Thomasville w/ exceptional garage, workshop, & RV amenities. Perfect for car collectors, mechanics, hobbyists, or boat owners 2 car Detached Morton garage, office space, sink, water heater, NEW propane heater with thermostat, & 2 storage areas Detached Covered tractor shed is ideal for additional vehicles, small boat, or equipment w/RV ready with 2 hookups. 2 car attached garage, 2 car detached. Inside, enjoy a split-bedroom floor plan, living room with skylights, Marsh cabinets, gas log fireplace, and all appliances remain. Hardwood floors are located beneath the vinyl flooring in the kitchen and entry. Outdoor features include a large covered patio w/ ceiling fans and lighting, plus a gazebo on a concrete pad with seating. Roof replaced in 2013, HVAC in 2022. Septic is permitted for 2 brs; city sewer tap is available. See attached feature sheet. In move in ready condition!
| MLS # | 1222930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 153 |
| Listing Provided By | RE/MAX Preferred Properties | Tabitha Westmoreland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,476 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 1.84 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Vaulted Ceiling(s) |
| Appliances | Microwave, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | See Remarks, Vinyl |
| Exterior Features | Remarks |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Lot Features | City Lot, Cleared, Level, Partially Wooded, See Remarks, Wooded |
| Fencing | None |
| Parking Features | Carport, Driveway, Garage, Gravel, Paved, Garage Door Opener, Attached, Detached, Garage Faces Side |
|---|---|
| Garage Spaces | 4 |
| Sewer | Public Sewer, Septic Tank, Remarks |
|---|
| Tax Annual Amount | 2183.59 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in 27360) | |
Price: $399,900 low | high Med: $275,500 sqft: 1,476 low | high Med: 1,379 $ / sqft: $271 low | high Med: $200 On site: 153 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in 27360) | |
Price: $399,900 low | high Med: $275,500 sqft: 1,476 low | high Med: 1,379 $ / sqft: $271 low | high Med: $200 On site: 153 low | high Med: 51 | |